Home ›
Certification Examinations for Oklahoma Educators
Annual Institution Report
Program Year: 2002-2003
Process date: 02-17-04 09:07:28
Institution: 10 - Univ. of Science and Arts of Oklahoma
Number of Program Completers: 29
| Test Field/Category | Institution Number Tested |
Institution Number Passed |
Institution Pass Rate |
Statewide Pass Rate |
|---|---|---|---|---|
| Basic Skills | ||||
| Oklahoma General Education Test | 29 | 27 | 93% | 99% |
| Aggregate | 29 | 27 | 93 | 99% |
| Professional Knowledge/Pedagogy | ||||
| 073 OPTE: PK-12 | 1 | -- | 100% | |
| 075 OPTE: PK-8 | 20 | 18 | 90% | 100% |
| 076 OPTE: 6-12 | 5 | -- | -- | 100% |
| Aggregate | 26 | 24 | 92% | 98% |
| Academic Content Areas | ||||
| 002 Art | 2 | -- | -- | 100% |
| 005 Early Childhood Education | 3 | -- | -- | 100% |
| 006 Elementary Education | 2 | -- | -- | 100% |
| 011 Advanced Mathematics | 1 | -- | -- | 100% |
| 012 Physical Education/Health/Safety | 2 | -- | -- | 100% |
| 050 Elementary Education Subtest 1 | 14 | 14 | 100% | 100% |
| 051 Elementary Education Subtest 2 | 17 | 14 | 100% | 100% |
| Aggregate | 38 | 37 | 97% | 99% |
| Teaching Special Populations | ||||
| 030 Deaf/Hard of Hearing | 5 | -- | -- | 100% |
| Aggregate | 5 | -- | -- | 89% |
| Summary Totals and Pass Rate | 29 | 25 | 86 | 96% |


