Home ›
Certification Examinations for Oklahoma Educators
Annual Institution Report
Program Year: 2003-2004
Process date: 11-15-04 11:11:08
Institution: 10 - Univ. of Science and Arts of Oklahoma
Number of Program Completers: 42
| Test Field/Category | Institution Number Tested |
Institution Number Passed |
Institution Pass Rate |
Statewide Pass Rate |
|---|---|---|---|---|
| Basic Skills | ||||
| Oklahoma General Education Test | 40 | 40 | 100% | 99% |
| Aggregate | 40 | 40 | 100% | 99% |
| Professional Knowledge/Pedagogy | ||||
| 075 OPTE: PK-8 | 29 | 29 | 100% | 98% |
| 076 OPTE: 6-12 | 11 | 11 | 100% | 99% |
| Aggregate | 40 | 40 | 100% | 99% |
| Academic Content Areas | ||||
| 001 Instrumental/General Music | 1 | -- | -- | 93% |
| 002 Art | 1 | -- | -- | 100% |
| 005 Early Childhood Education | 7 | -- | -- | 99% |
| 011 Advanced Mathematics | 2 | -- | -- | 100% |
| 012 Physical Education/Health/Safety | 4 | -- | -- | 99% |
| 017 U.S. History/OK History/Govern/Economics | 1 | -- | -- | 98% |
| 018 World History/Geography | 1 | -- | -- | 96% |
| 050 Elementary Education Subtest 1 | 17 | 17 | 100% | 99% |
| 051 Elementary Education Subtest 2 | 17 | 17 | 100% | 100% |
| Aggregate | 51 | 51 | 100% | 99% |
| Other Content Areas | ||||
| 040 Business Education | 2 | -- | -- | 100% |
| Aggregate | 2 | -- | -- | 100% |
| Teaching Special Populations | ||||
| 030 Deaf/Hard of Hearing | 6 | -- | -- | 100% |
| Aggregate | 6 | -- | -- | 95% |
| Summary Totals and Pass Rate | 40 | 40 | 100% | 97% |


