Home ›
Certification Examinations for Oklahoma Educators
Annual Institution Report
Program Year: 2004-2005
Process date: 03-06-06 15:34-20
Institution: 10 - Univ. of Science and Arts of Oklahoma
Number of Program Completers: 36
| Test Field/Category | Institution Number Tested |
Institution Number Passed |
Institution Pass Rate |
Statewide Pass Rate |
|---|---|---|---|---|
| Basic Skills | ||||
| Oklahoma General Education Test | 36 | 36 | 100% | 100% |
| Aggregate | 36 | 36 | 100% | 100% |
| Professional Knowledge/Pedagogy | ||||
| 076 OPTE: 6-12 | 8 | -- | -- | 98% |
| 075 OPTE: PK-8 | 28 | 28 | 100% | 97% |
| Aggregate | 36 | 36 | 100% | 98% |
| Academic Content Areas | ||||
| 011 Advanced Mathematics | 4 | -- | -- | 100% |
| 002 Art | 1 | -- | -- | 100% |
| 005 Early Childhood Education | 7 | -- | -- | 99% |
| 050 Elem Ed/1 | 20 | 20 | 100% | 99% |
| 051 Elem Ed/2 | 20 | 20 | 100% | 100% |
| 012 Physical Education/Health/Safety | 1 | -- | -- | 99% |
| 003 Vocal/General Music | 2 | -- | -- | 100% |
| Aggregate | 55 | 55 | 100% | 99% |
| Teaching Special Populations | ||||
| 030 Deaf/Hard of Hearing | 3 | -- | -- | 100% |
| Aggregate | 3 | -- | -- | 98% |
| Summary Totals and Pass Rate | 36 | 36 | 100% | 97% |


