Home ›
Certification Examinations for Oklahoma Educators
Annual Institution Report - Preliminary
Program Year: 2005-2006
Process date: 11-28-06 15:15:34
Institution: 10 - Univ. of Science and Arts of Oklahoma
Number of Program Completers: 29
| Test Field/Category | Institution Number Tested |
Institution Number Passed |
Institution Pass Rate |
Statewide Pass Rate |
|---|---|---|---|---|
| Basic Skills | ||||
| Oklahoma General Education Test | 27 | 27 | 100 | |
| Aggregate | 27 | 27 | 100% | |
| Professional Knowledge/Pedagogy | ||||
| 076 OPTE: 6-12 | 9 | -- | -- | |
| 075 OPTE: PK-8 | 18 | 18 | 100% | |
| Aggregate | 27 | 27 | 100% | |
| Academic Content Areas | ||||
| 011 Advanced Mathematics | 2 | -- | -- | |
| 002 Art | 2 | -- | -- | |
| 010 Biological Sciences | 1 | -- | -- | |
| 004 Chemistry | 1 | -- | -- | |
| 005 Early Childhood Education | 6 | -- | -- | |
| 050 Elem Ed/1 | 10 | 10 | 100% | |
| 051 Elem Ed/2 | 10 | 10 | 100% | . |
| 025 Middle Level/Intermedicate Mathematics | 1 | -- | -- | |
| 012 Physical Education/Health/Safety | 4 | -- | -- | |
| 003 Vocal/General Music | 1 | -- | -- | |
| Aggregate | 38 | 38 | 100% | |
| Teaching Special Populations | ||||
| 030 Deaf/Hard of Hearing | 1 | -- | -- | |
| Aggregate | 1 | -- | -- | |
| Summary Totals and Pass Rate | 27 | 27 | 100% |


