Home ›
Certification Examinations for Oklahoma Educators
Annual Institution Report
Program Year: 2006-2007
Process date: 02-04-08 15:07:29
Institution: 10 - Univ. of Science and Arts of Oklahoma
Number of Program Completers: 39
| Test Field/Category | Institution Number Tested |
Institution Number Passed |
Institution Pass Rate |
Statewide Pass Rate |
|---|---|---|---|---|
| Basic Skills | ||||
| Oklahoma General Education Test | 38 | 38 | 100% | 100% |
| Aggregate | 38 | 38 | 100% | 100% |
| Professional Knowledge/Pedagogy | ||||
| 076 OpxE: 6-12 | 9 | -- | -- | 99% |
| 075 OpxE: PK-8 | 30 | 30 | 100% | 98% |
| Aggregate | 39 | 39 | 100% | 99% |
| Academic Content Areas | ||||
| 011 Advanced Mathematics | 1 | -- | -- | 95% |
| 002 Art | 1 | -- | -- | 97% |
| 010 Biological Sciences | 1 | -- | -- | 90% |
| 005 Early Childhood Education | 7 | -- | -- | 100% |
| 008 Earth Science | 1 | -- | -- | 88% |
| 050 Elem Ed/1 | 18 | 18 | 100% | 100% |
| 051 Elem Ed/2 | 18 | 18 | 100% | 100% |
| 007 English | 3 | -- | -- | 100% |
| 001 Instrumental/General Music | 1 | -- | -- | 98% |
| 012 Physical Education/Health/Safety | 1 | -- | -- | 99% |
| Aggregate | 52 | 52 | 100% | 99% |
| Teaching Special Populations | ||||
| 030 Deaf/Hard of Hearing | 7 | -- | -- | 100% |
| Aggregate | 7 | -- | -- | 98% |
| Summary Totals and Pass Rate | 39 | 39 | 100% | 98% |


