Home ›
Certification Examinations for Oklahoma Educators
Annual Institution Report
Program Year: 2007-2008
Process date: 02-13-09 13:45:43
Institution: 10 - Univ. of Science and Arts of Oklahoma
Number of Program Completers: 45
|
Test Field/Category |
Institution Number Tested |
Institution Number Passed |
Institution Pass Rate |
Statewide Pass Rate |
|---|---|---|---|---|
| Basic Skills | ||||
| Oklahoma General Education Test | 44 | 44 | 100% | 100% |
| Aggregate | 44 | 44 | 100% | 100% |
| Professional Knowledge/Pedagogy | ||||
| 076 OPTE: 6-12 | 6 | -- | -- | 99% |
| 075 OPTE: PK-8 | 38 | 38 | 100% | 98% |
| Aggregate | 44 | 44 | 100% | 98% |
| Academic Content Areas | ||||
| 011 Advanced Mathematics | 4 | -- | -- | 98% |
| 002 Art | 1 | -- | -- | 100% |
| 005 Early Childhood Education | 13 | 13 | 100% | 100% |
| 050 Elem Ed/1 | 13 | 13 | 100% | 99% |
| 051 Elem Ed/2 | 13 | 13 | 100% | 99% |
| 001 Instrumental/General Music | 1 | -- | -- | 100% |
| 012 Physical Education/Health/Safety | 1 | -- | -- | 100% |
| 017 U.S. History/OK History/Govern/Economics | 1 | -- | -- | 100% |
| Aggregate | 47 | 47 | 100% | 99% |
| Teaching Special Populations | ||||
| 030 Deaf/Hard of Hearing | 11 | 11 | 100% | 93% |
| Aggregate | 11 | 11 | 100% | 99% |
| Summary Totals and Pass Rate | 44 | 44 | 100% | 97% |
| Bitmap Bitmap Bitmap |


