Home ›
Certification Examinations for Oklahoma Educators
Annual Institution Report - Preliminary
Program Year: 2008-2009
Process date: 10-29-09 16:32:13
Institution: 10 - Univ. of Science and Arts of Oklahoma
Number of Program Completers: 45
| Test Field/Category |
Institution |
Institution Number Passed |
Institution Pass Rate |
Statewide Pass Rate |
|---|---|---|---|---|
| Basic Skills | ||||
| Oklahoma General Education Test | 44 | 44 | 100% | |
| Aggregate | 44 | 44 | 100% | |
| Professional Knowledge/Pedagogy | ||||
| 076 OPTE: 6-12 | 9 | -- | -- | |
| 075 OPTE: PK-8 | 35 | 35 | 100% | |
| Aggregate | 44 | 44 | 100% | |
| Academic Content Areas | ||||
| 011 Advanced Mathematics | 1 | -- | -- | |
| 010 Biological Sciences | 2 | -- | -- | |
| 005 Early Childhood Education | 10 | 10 | 100% | |
| 050 Elem Ed/1 | 23 | 23 | 100% | |
| 051 Elem Ed/2 | 22 | 22 | 100% | |
| 007 English | 1 | -- | -- | |
| 025 Middle Level/Intermediate Mathematics | 1 | -- | -- | |
| 017 U.S. History/OK History/Govern/Economics | 1 | -- | -- | |
| 018 World History/Geography | 2 | -- | -- | |
| Aggregate | 63 | 63 | 100% | |
| Teaching Special Populations | ||||
| 030 Deaf/Hard of Hearing | 4 | -- | -- | |
| Aggregate | 4 | -- | -- | |
| Summary Totals and Pass Rate | 45 | 45 | 100% | |
| Bitmap Bitmap Bitmap |


