Date: 2/28/2013 Arena: Noble Complex
Time: 4:30 pm City, State: Shawnee, OK
VISITOR: Lubbock Christian (Texas) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Baker, Eli F 4 5 0 0 1 2 3 5 8 4 9 0 0 1 1 32:54
1 Luckey, A.J. G 2 11 1 3 4 6 1 1 2 4 9 1 5 0 0 24:36
3 Crayton, Jamaal G 2 8 0 1 9 11 1 6 7 2 13 3 2 0 1 33:07
22 Hunter, Jevvon G 4 5 2 3 0 0 0 0 0 1 10 3 0 0 0 28:28
23 Durham, Jabril G 2 9 1 4 0 1 1 6 7 2 5 6 2 0 0 35:13
4 Vierra, Jaron 0 5 0 1 0 0 2 0 2 4 0 0 0 1 1 16:20
12 Kennedy, Tyler 5 8 4 6 0 0 0 2 2 0 14 2 0 0 1 20:16
21 Brancato, Anthony 1 1 1 1 0 0 0 2 2 0 3 0 2 0 1 5:42
30 Durham, Beau 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:24
TEAM REBOUNDS 4 4 8 0
Team Totals 20 52 9 19 14 20 12 26 38 17 63 15 12 2 5 200
Total FG% - 1st: 8/28 0.286 2nd: 12/24 0.500 Game: 0.385 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 4/7 0.571 Game: 0.474 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 10/15 0.667 Game: 0.700 (3,0)
HOME: Univ of Science and Arts ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Lloyd, Jahseth F 3 4 0 0 0 1 1 1 2 1 6 2 0 1 1 28:36
33 Cutler, Brandon C 5 9 0 1 4 5 4 6 10 2 14 5 1 1 1 34:10
05 Lewis, Zacharias G 2 7 1 4 2 2 0 0 0 2 7 1 0 0 0 19:13
20 Scott, Shavon G 2 9 1 2 2 2 1 4 5 2 7 2 1 1 1 28:41
23 Rumph, Norris G 1 11 0 4 2 3 2 2 4 5 4 1 1 0 2 26:10
01 Lofton, Dejuan 4 7 4 5 2 2 0 5 5 0 14 1 0 2 0 27:12
02 Bryson, Darrius 0 1 0 0 2 2 0 0 0 2 2 2 2 0 0 9:04
10 White, Kennis 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 8:38
35 Durham, Kenneth 5 7 2 2 0 0 1 1 2 1 12 2 0 1 0 18:16
TEAM REBOUNDS 0 4 4 1
Team Totals 22 55 8 18 14 17 9 24 33 16 66 16 7 6 5 200
Total FG% - 1st: 14/29 0.483 2nd: 8/26 0.308 Game: 0.400 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 2/7 0.286 Game: 0.444 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 12/14 0.857 Game: 0.824 (0,0)
Technical Fouls: LCU (0)
: USAO (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lubbock Christian (Texas) 0 0 16 10 17
Univ of Science and Arts 0 14 24 9 28
SCORE BY PERIODS 1st 2nd TOTAL
Lubbock Christian (Texas) 25 38 63
Univ of Science and Arts 36 30 66
Last FG: Lubbock Christian (Texas) 2nd- 1:12, Univ of Science and Arts 2nd- 2:41
Largest lead: Lubbock Christian (Texas) by 3 1st-17:01, Univ of Science and Arts by 11 1st- 0:04
Score tied: 4 times, Lead changed: 13 times
| Play by Play Report |
| Lubbock Christian (Texas) vs Univ of Science and Arts | Noble Complex |
| Feb 28, 2013 | Shawnee, OK |
| LCU Starters: | Luckey, Crayton, Baker, Hunter, Durham | |||
| USAO Starters: | Lewis, Scott, Rumph, Cutler, Lloyd | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by A.J. Luckey (LCU) | |||
| 20:00 | Substitution In (Starter) by Jamaal Crayton (LCU) | |||
| 20:00 | Substitution In (Starter) by Eli Baker (LCU) | |||
| 20:00 | Substitution In (Starter) by Jevvon Hunter (LCU) | |||
| 20:00 | Substitution In (Starter) by Jabril Durham (LCU) | |||
| 20:00 | Substitution In (Starter) by Zacharias LEWIS (USAO) | |||
| 20:00 | Substitution In (Starter) by Shavon SCOTT (USAO) | |||
| 20:00 | Substitution In (Starter) by Norris RUMPH (USAO) | |||
| 20:00 | Substitution In (Starter) by Brandon CUTLER (USAO) | |||
| 20:00 | Substitution In (Starter) by Jahseth LLOYD (USAO) | |||
| 19:35 | Shot Two Point Miss by Jamaal Crayton (LCU) | |||
| 19:35 | Offensive Rebound by Eli Baker (LCU) | |||
| 19:33 | Shot Two Point Made by Eli Baker (LCU) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:07 | Shot Three Point Miss by Zacharias LEWIS (USAO) | |||
| 19:07 | Offensive Rebound by Brandon CUTLER (USAO) | |||
| 19:03 | Defensive Foul by A.J. Luckey (LCU) | |||
| 18:54 | Shot Two Point Miss by Shavon SCOTT (USAO) | |||
| 18:54 | Defensive Rebound by Jabril Durham (LCU) | |||
| 18:18 | Shot Three Point Miss by Jabril Durham (LCU) | |||
| 18:18 | Defensive Rebound by Shavon SCOTT (USAO) | |||
| 18:15 | Turnover by Shavon SCOTT (USAO) | |||
| 18:15 | Steal by Eli Baker (LCU) | |||
| 18:13 | Turnover by A.J. Luckey (LCU) | |||
| 18:13 | Steal by Norris RUMPH (USAO) | |||
| 17:53 | Shot Two Point Made by Shavon SCOTT (USAO) [OffTov, Paint] | (2-2) | T1 | |
| 17:53 | Assist by Norris RUMPH (USAO) | |||
| 17:23 | Shot Two Point Miss by A.J. Luckey (LCU) | |||
| 17:23 | Offensive Rebound by Eli Baker (LCU) | |||
| 17:20 | Defensive Foul by Brandon CUTLER (USAO) | |||
| 17:12 | Defensive Foul by Zacharias LEWIS (USAO) | |||
| 17:01 | Shot Three Point Made by Jabril Durham (LCU) [2ndCh] | (2-5) | -3 | |
| 17:01 | Assist by Jevvon Hunter (LCU) | |||
| 16:42 | Shot Two Point Made by Brandon CUTLER (USAO) | (4-5) | -1 | |
| 16:42 | Assist by Zacharias LEWIS (USAO) | |||
| 16:05 | Shot Two Point Miss by A.J. Luckey (LCU) | |||
| 16:05 | Offensive Rebound by Jamaal Crayton (LCU) | |||
| 16:00 | Shot Two Point Miss by Jamaal Crayton (LCU) | |||
| 16:00 | Offensive Rebound by Eli Baker (LCU) | |||
| 15:58 | Shot Two Point Made by Eli Baker (LCU) [Paint, 2ndCh] | (4-7) | -3 | |
| 15:47 | Shot Three Point Miss by Zacharias LEWIS (USAO) | |||
| 15:47 | Offensive Rebound by Norris RUMPH (USAO) | |||
| 15:44 | Turnover by Norris RUMPH (USAO) | |||
| 15:44 | Steal by Jamaal Crayton (LCU) | |||
| 15:14 | Shot Three Point Miss by A.J. Luckey (LCU) | |||
| 15:14 | Defensive Rebound by Brandon CUTLER (USAO) | |||
| 15:01 | Shot Two Point Miss by Norris RUMPH (USAO) | |||
| 15:01 | Offensive Rebound by Jahseth LLOYD (USAO) | |||
| 15:01 | Shot Two Point Made by Jahseth LLOYD (USAO) [Paint, 2ndCh] | (6-7) | -1 | |
| 15:01 | Defensive Foul by Jamaal Crayton (LCU) | |||
| 15:01 | Substitution Out by Jevvon Hunter (LCU) | |||
| 15:01 | Substitution In by Anthony Brancato (LCU) | |||
| 15:01 | Substitution Out by Jamaal Crayton (LCU) | |||
| 15:01 | Substitution In by Jaron Vierra (LCU) | |||
| 15:01 | Free Throw Miss by Jahseth LLOYD (USAO) | |||
| 15:01 | Offensive Rebound by Shavon SCOTT (USAO) | |||
| 14:42 | Shot Three Point Miss by Norris RUMPH (USAO) | |||
| 14:42 | Defensive Rebound by Eli Baker (LCU) | |||
| 14:19 | Shot Two Point Miss by A.J. Luckey (LCU) | |||
| 14:19 | Defensive Rebound by Brandon CUTLER (USAO) | |||
| 14:11 | Shot Two Point Miss by Shavon SCOTT (USAO) | |||
| 14:11 | Defensive Rebound by A.J. Luckey (LCU) | |||
| 14:07 | Defensive Foul by Norris RUMPH (USAO) | |||
| 13:43 | Shot Two Point Miss by Jabril Durham (LCU) | |||
| 13:43 | Defensive Rebound by Shavon SCOTT (USAO) | |||
| 13:34 | Shot Two Point Miss by Brandon CUTLER (USAO) | |||
| 13:34 | Defensive Rebound by Anthony Brancato (LCU) | |||
| 13:26 | Turnover by Anthony Brancato (LCU) | |||
| 13:26 | Steal by Brandon CUTLER (USAO) | |||
| 13:23 | Turnover by Brandon CUTLER (USAO) | |||
| 13:23 | Steal by Anthony Brancato (LCU) | |||
| 13:21 | Shot Two Point Miss by Jaron Vierra (LCU) blocked | |||
| 13:21 | Block by Shavon SCOTT (USAO) | |||
| 13:21 | Offensive Rebound by TEAM (LCU) | |||
| 13:20 | Turnover by Jabril Durham (LCU) | |||
| 13:05 | Defensive Foul by Jaron Vierra (LCU) | |||
| 12:51 | Shot Three Point Made by Zacharias LEWIS (USAO) [OffTov] | (9-7) | 2 | |
| 12:51 | Assist by Brandon CUTLER (USAO) | |||
| 12:25 | Shot Two Point Miss by A.J. Luckey (LCU) blocked | |||
| 12:25 | Block by Jahseth LLOYD (USAO) | |||
| 12:25 | Defensive Rebound by Norris RUMPH (USAO) | |||
| 12:18 | Shot Two Point Made by Jahseth LLOYD (USAO) [Paint] | (11-7) | 4 | |
| 12:18 | Assist by Shavon SCOTT (USAO) | |||
| 12:01 | Defensive Foul by Norris RUMPH (USAO) | |||
| 12:01 | Free Throw Made by A.J. Luckey (LCU) | (11-8) | 3 | |
| 12:01 | Substitution Out by Norris RUMPH (USAO) | |||
| 12:01 | Substitution In by Dejuan LOFTON (USAO) | |||
| 12:01 | Free Throw Miss by A.J. Luckey (LCU) | |||
| 12:01 | Defensive Rebound by TEAM (USAO) | |||
| 11:43 | Shot Two Point Miss by Zacharias LEWIS (USAO) | |||
| 11:43 | Defensive Rebound by TEAM (LCU) | |||
| 11:42 | Substitution Out by Anthony Brancato (LCU) | |||
| 11:42 | Substitution In by Tyler Kennedy (LCU) | |||
| 11:36 | Substitution Out by A.J. Luckey (LCU) | |||
| 11:36 | Substitution In by Jamaal Crayton (LCU) | |||
| 11:15 | Shot Two Point Made by Eli Baker (LCU) [Paint] | (11-10) | 1 | |
| 11:15 | Assist by Jabril Durham (LCU) | |||
| 10:49 | Shot Three Point Miss by Zacharias LEWIS (USAO) | |||
| 10:49 | Defensive Rebound by Jabril Durham (LCU) | |||
| 10:41 | Shot Three Point Made by Tyler Kennedy (LCU) | (11-13) | -2 | |
| 10:41 | Assist by Jabril Durham (LCU) | |||
| 10:21 | Shot Three Point Made by Dejuan LOFTON (USAO) | (14-13) | 1 | |
| 10:21 | Assist by Brandon CUTLER (USAO) | |||
| 10:05 | Substitution Out by Brandon CUTLER (USAO) | |||
| 10:05 | Substitution In by Kenneth DURHAM (USAO) | |||
| 09:51 | Shot Two Point Miss by Jaron Vierra (LCU) | |||
| 09:51 | Defensive Rebound by Shavon SCOTT (USAO) | |||
| 09:31 | Shot Two Point Miss by Shavon SCOTT (USAO) | |||
| 09:31 | Defensive Rebound by Jabril Durham (LCU) | |||
| 09:09 | Shot Two Point Miss by Eli Baker (LCU) blocked | |||
| 09:09 | Block by Dejuan LOFTON (USAO) | |||
| 09:09 | Offensive Rebound by Jaron Vierra (LCU) | |||
| 09:03 | Shot Two Point Miss by Jaron Vierra (LCU) | |||
| 09:03 | Offensive Rebound by TEAM (LCU) | |||
| 09:03 | Substitution Out by Shavon SCOTT (USAO) | |||
| 09:03 | Substitution In by Kennis WHITE (USAO) | |||
| 08:57 | Shot Three Point Miss by Jaron Vierra (LCU) | |||
| 08:57 | Defensive Rebound by Kennis WHITE (USAO) | |||
| 08:41 | Shot Two Point Made by Zacharias LEWIS (USAO) [Paint] | (16-13) | 3 | |
| 08:16 | Defensive Foul by Zacharias LEWIS (USAO) | |||
| 08:16 | Free Throw Made by Jamaal Crayton (LCU) | (16-14) | 2 | |
| 08:16 | Free Throw Made by Jamaal Crayton (LCU) | (16-15) | 1 | |
| 08:16 | Substitution Out by Jabril Durham (LCU) | |||
| 08:16 | Substitution In by A.J. Luckey (LCU) | |||
| 08:16 | Substitution Out by Zacharias LEWIS (USAO) | |||
| 08:16 | Substitution In by Darrius BRYSON (USAO) | |||
| 08:16 | Free Throw Made by Jamaal Crayton (LCU) | (16-16) | T2 | |
| 07:49 | Shot Two Point Made by Kenneth DURHAM (USAO) | (18-16) | 2 | |
| 07:49 | Assist by Darrius BRYSON (USAO) | |||
| 07:30 | Shot Three Point Made by Tyler Kennedy (LCU) | (18-19) | -1 | |
| 07:30 | Assist by A.J. Luckey (LCU) | |||
| 07:05 | Shot Three Point Made by Dejuan LOFTON (USAO) | (21-19) | 2 | |
| 07:05 | Assist by Jahseth LLOYD (USAO) | |||
| 06:41 | Shot Three Point Miss by Tyler Kennedy (LCU) | |||
| 06:41 | Defensive Rebound by TEAM (USAO) | |||
| 06:41 | Defensive Foul by Eli Baker (LCU) | |||
| 06:41 | Substitution Out by Jahseth LLOYD (USAO) | |||
| 06:41 | Substitution In by Brandon CUTLER (USAO) | |||
| 06:19 | Shot Two Point Miss by Brandon CUTLER (USAO) | |||
| 06:19 | Defensive Rebound by Jamaal Crayton (LCU) | |||
| 06:05 | Shot Three Point Miss by Jamaal Crayton (LCU) | |||
| 06:05 | Defensive Rebound by Brandon CUTLER (USAO) | |||
| 05:52 | Turnover by Darrius BRYSON (USAO) | |||
| 05:52 | Steal by Jaron Vierra (LCU) | |||
| 05:47 | Shot Two Point Miss by A.J. Luckey (LCU) blocked | |||
| 05:47 | Block by Dejuan LOFTON (USAO) | |||
| 05:47 | Defensive Rebound by TEAM (USAO) | |||
| 05:47 | Substitution Out by Eli Baker (LCU) | |||
| 05:47 | Substitution In by Beau Durham (LCU) | |||
| 05:30 | Turnover by Kennis WHITE (USAO) | |||
| 05:30 | Steal by Tyler Kennedy (LCU) | |||
| 05:08 | Turnover by Beau Durham (LCU) | |||
| 05:08 | Substitution Out by Kennis WHITE (USAO) | |||
| 05:08 | Substitution In by Norris RUMPH (USAO) | |||
| 04:53 | Shot Three Point Made by Kenneth DURHAM (USAO) [OffTov] | (24-19) | 5 | |
| 04:53 | Assist by Darrius BRYSON (USAO) | |||
| 04:25 | Shot Three Point Miss by Tyler Kennedy (LCU) | |||
| 04:25 | Defensive Rebound by Norris RUMPH (USAO) | |||
| 04:00 | Shot Two Point Miss by Darrius BRYSON (USAO) blocked | |||
| 04:00 | Block by Jaron Vierra (LCU) | |||
| 04:00 | Defensive Rebound by Tyler Kennedy (LCU) | |||
| 03:33 | Shot Two Point Miss by A.J. Luckey (LCU) blocked | |||
| 03:33 | Block by Kenneth DURHAM (USAO) | |||
| 03:33 | Defensive Rebound by Dejuan LOFTON (USAO) | |||
| 03:29 | Defensive Foul by Jaron Vierra (LCU) | |||
| 03:29 | Free Throw Made by Norris RUMPH (USAO) | (25-19) | 6 | |
| 03:29 | Substitution Out by Tyler Kennedy (LCU) | |||
| 03:29 | Substitution Out by Jaron Vierra (LCU) | |||
| 03:29 | Substitution Out by Jamaal Crayton (LCU) | |||
| 03:29 | Substitution In by Jevvon Hunter (LCU) | |||
| 03:29 | Substitution In by Eli Baker (LCU) | |||
| 03:29 | Substitution In by Jabril Durham (LCU) | |||
| 03:29 | Substitution Out by Darrius BRYSON (USAO) | |||
| 03:29 | Substitution In by Shavon SCOTT (USAO) | |||
| 03:29 | Free Throw Made by Norris RUMPH (USAO) | (26-19) | 7 | |
| 02:52 | Shot Three Point Made by A.J. Luckey (LCU) | (26-22) | 4 | |
| 02:52 | Assist by Jevvon Hunter (LCU) | |||
| 02:34 | Shot Two Point Miss by Kenneth DURHAM (USAO) | |||
| 02:34 | Offensive Rebound by Kenneth DURHAM (USAO) | |||
| 02:30 | Shot Three Point Made by Dejuan LOFTON (USAO) [2ndCh] | (29-22) | 7 | |
| 02:30 | Assist by Kenneth DURHAM (USAO) | |||
| 02:23 | Turnover by A.J. Luckey (LCU) | |||
| 02:23 | Substitution Out by Beau Durham (LCU) | |||
| 02:23 | Substitution In by Anthony Brancato (LCU) | |||
| 02:23 | Timeout Full by TEAM (LCU) | |||
| 02:03 | Shot Three Point Miss by Shavon SCOTT (USAO) | |||
| 02:03 | Defensive Rebound by Eli Baker (LCU) | |||
| 01:50 | Shot Three Point Made by Anthony Brancato (LCU) | (29-25) | 4 | |
| 01:50 | Assist by Jevvon Hunter (LCU) | |||
| 01:33 | Shot Two Point Made by Brandon CUTLER (USAO) [Paint] | (31-25) | 6 | |
| 01:33 | Assist by Kenneth DURHAM (USAO) | |||
| 01:12 | Shot Three Point Miss by Jevvon Hunter (LCU) | |||
| 01:12 | Defensive Rebound by Shavon SCOTT (USAO) | |||
| 00:51 | Shot Three Point Made by Kenneth DURHAM (USAO) | (34-25) | 9 | |
| 00:51 | Assist by Brandon CUTLER (USAO) | |||
| 00:32 | Turnover by A.J. Luckey (LCU) | |||
| 00:32 | Timeout Partial by TEAM (USAO) | |||
| 00:07 | Shot Two Point Miss by Brandon CUTLER (USAO) | |||
| 00:07 | Defensive Rebound by Anthony Brancato (LCU) | |||
| 00:07 | Turnover by Anthony Brancato (LCU) | |||
| 00:07 | Substitution Out by A.J. Luckey (LCU) | |||
| 00:07 | Substitution In by Jamaal Crayton (LCU) | |||
| 00:04 | Shot Two Point Made by Kenneth DURHAM (USAO) [OffTov, Paint] | (36-25) | 11 | |
| 00:04 | Assist by Shavon SCOTT (USAO) | |||
| End of First Half (USAO 36 LCU 25) |
| LCU | USAO | |
|---|---|---|
| 7 | Turnovers | 5 |
| 8/28 for 28.6% | Field Goals | 14/29 for 48.3% |
| 4/5 for 80.0% | Free Throws | 2/3 for 66.7% |
| OFF: 7 DEF: 11 | Rebounds | OFF: 5 DEF: 14 |
| Baker, Kennedy : 6 | High Scorer | Durham : 10 |
| Baker : 5 | High Rebounder | Scott : 5 |
| Hunter : 3 | High Assists | Cutler : 3 |
| Play by Play Report |
| Lubbock Christian (Texas) vs Univ of Science and Arts | Noble Complex |
| Feb 28, 2013 | Shawnee, OK |
| LCU Starters: | Luckey, Crayton, Baker, Hunter, Durham | |||
| USAO Starters: | Lofton, Scott, Rumph, Cutler, Lloyd | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dejuan LOFTON (USAO) | |||
| 20:00 | Substitution In (Starter) by Shavon SCOTT (USAO) | |||
| 20:00 | Substitution In (Starter) by Norris RUMPH (USAO) | |||
| 20:00 | Substitution In (Starter) by Brandon CUTLER (USAO) | |||
| 20:00 | Substitution In (Starter) by Jahseth LLOYD (USAO) | |||
| 20:00 | Substitution In (Starter) by A.J. Luckey (LCU) | |||
| 20:00 | Substitution In (Starter) by Jamaal Crayton (LCU) | |||
| 20:00 | Substitution In (Starter) by Eli Baker (LCU) | |||
| 20:00 | Substitution In (Starter) by Jevvon Hunter (LCU) | |||
| 20:00 | Substitution In (Starter) by Jabril Durham (LCU) | |||
| 19:51 | Substitution Out by Dejuan LOFTON (USAO) | |||
| 19:51 | Substitution In by Zacharias LEWIS (USAO) | |||
| 19:38 | Shot Three Point Miss by Norris RUMPH (USAO) | |||
| 19:38 | Defensive Rebound by Eli Baker (LCU) | |||
| 19:02 | Shot Two Point Miss by Jabril Durham (LCU) | |||
| 19:02 | Defensive Rebound by Brandon CUTLER (USAO) | |||
| 18:43 | Shot Three Point Miss by Brandon CUTLER (USAO) | |||
| 18:43 | Offensive Rebound by Norris RUMPH (USAO) | |||
| 18:35 | Shot Two Point Made by Eli Baker (LCU) [Paint] | (36-27) | 9 | |
| 18:35 | Assist by Jabril Durham (LCU) | |||
| 18:32 | Turnover by A.J. Luckey (LCU) | |||
| 18:32 | Steal by Norris RUMPH (USAO) | |||
| 18:32 | Shot Two Point Made by Norris RUMPH (USAO) [OffTov, Paint] | (38-27) | 11 | |
| 18:32 | Defensive Foul by A.J. Luckey (LCU) | |||
| 18:32 | Free Throw Miss by Norris RUMPH (USAO) | |||
| 18:32 | Defensive Rebound by Eli Baker (LCU) | |||
| 18:19 | Defensive Foul by Brandon CUTLER (USAO) | |||
| 18:19 | Free Throw Made by A.J. Luckey (LCU) | (38-28) | 10 | |
| 18:19 | Free Throw Made by A.J. Luckey (LCU) | (38-29) | 9 | |
| 18:07 | Shot Two Point Made by Brandon CUTLER (USAO) [Paint] | (40-29) | 11 | |
| 18:07 | Assist by Jahseth LLOYD (USAO) | |||
| 17:54 | Turnover by Jabril Durham (LCU) | |||
| 17:54 | Steal by Jahseth LLOYD (USAO) | |||
| 17:24 | Shot Two Point Miss by Shavon SCOTT (USAO) | |||
| 17:24 | Defensive Rebound by Jamaal Crayton (LCU) | |||
| 17:15 | Defensive Foul by Shavon SCOTT (USAO) | |||
| 17:15 | Free Throw Miss by A.J. Luckey (LCU) | |||
| 17:15 | Free Throw Made by A.J. Luckey (LCU) | (40-30) | 10 | |
| 16:56 | Shot Two Point Miss by Shavon SCOTT (USAO) | |||
| 16:56 | Defensive Rebound by TEAM (LCU) | |||
| 16:44 | Offensive Foul by Jamaal Crayton (LCU) | |||
| 16:24 | Defensive Foul by Jabril Durham (LCU) | |||
| 16:19 | Shot Three Point Miss by Norris RUMPH (USAO) | |||
| 16:19 | Defensive Rebound by Eli Baker (LCU) | |||
| 16:16 | Defensive Foul by Jahseth LLOYD (USAO) | |||
| 16:16 | Free Throw Made by Jamaal Crayton (LCU) | (40-31) | 9 | |
| 16:16 | Substitution Out by Eli Baker (LCU) | |||
| 16:16 | Substitution In by Jaron Vierra (LCU) | |||
| 16:16 | Free Throw Made by Jamaal Crayton (LCU) | (40-32) | 8 | |
| 15:52 | Shot Two Point Miss by Jahseth LLOYD (USAO) | |||
| 15:52 | Offensive Rebound by Brandon CUTLER (USAO) | |||
| 15:50 | Shot Two Point Made by Brandon CUTLER (USAO) [Paint, 2ndCh] | (42-32) | 10 | |
| 15:41 | Defensive Foul by Shavon SCOTT (USAO) | |||
| 15:41 | Substitution Out by Shavon SCOTT (USAO) | |||
| 15:41 | Substitution In by Kenneth DURHAM (USAO) | |||
| 15:22 | Shot Two Point Made by A.J. Luckey (LCU) | (42-34) | 8 | |
| 15:07 | Shot Two Point Miss by Norris RUMPH (USAO) | |||
| 15:07 | Defensive Rebound by Jabril Durham (LCU) | |||
| 15:02 | Shot Two Point Made by Jamaal Crayton (LCU) [Paint] | (42-36) | 6 | |
| 15:02 | Assist by Jabril Durham (LCU) | |||
| 15:02 | Defensive Foul by Norris RUMPH (USAO) | |||
| 15:02 | Substitution Out by Norris RUMPH (USAO) | |||
| 15:02 | Substitution In by Dejuan LOFTON (USAO) | |||
| 15:02 | Free Throw Made by Jamaal Crayton (LCU) | (42-37) | 5 | |
| 14:38 | Shot Two Point Made by Jahseth LLOYD (USAO) [Paint] | (44-37) | 7 | |
| 14:38 | Assist by Dejuan LOFTON (USAO) | |||
| 14:15 | Shot Two Point Miss by A.J. Luckey (LCU) | |||
| 14:15 | Offensive Rebound by Jaron Vierra (LCU) | |||
| 14:13 | Shot Two Point Miss by Jaron Vierra (LCU) | |||
| 14:13 | Defensive Rebound by Jahseth LLOYD (USAO) | |||
| 13:39 | Shot Two Point Miss by Zacharias LEWIS (USAO) | |||
| 13:39 | Defensive Rebound by TEAM (LCU) | |||
| 13:39 | Turnover by TEAM (USAO) | |||
| 13:08 | Shot Three Point Miss by A.J. Luckey (LCU) | |||
| 13:08 | Defensive Rebound by Dejuan LOFTON (USAO) | |||
| 13:01 | Defensive Foul by Jaron Vierra (LCU) | |||
| 13:01 | Free Throw Made by Brandon CUTLER (USAO) | (45-37) | 8 | |
| 13:01 | Substitution Out by Zacharias LEWIS (USAO) | |||
| 13:01 | Substitution In by Darrius BRYSON (USAO) | |||
| 13:01 | Free Throw Made by Brandon CUTLER (USAO) | (46-37) | 9 | |
| 12:51 | Shot Two Point Miss by Jamaal Crayton (LCU) | |||
| 12:51 | Defensive Rebound by Kenneth DURHAM (USAO) | |||
| 12:36 | Defensive Foul by A.J. Luckey (LCU) | |||
| 12:30 | Defensive Foul by Jevvon Hunter (LCU) | |||
| 12:30 | Substitution Out by A.J. Luckey (LCU) | |||
| 12:30 | Substitution In by Tyler Kennedy (LCU) | |||
| 12:07 | Offensive Foul by Darrius BRYSON (USAO) | |||
| 12:07 | Timeout Full by TEAM (LCU) | |||
| 11:55 | Shot Two Point Miss by Jabril Durham (LCU) | |||
| 11:55 | Offensive Rebound by Jabril Durham (LCU) | |||
| 11:55 | Defensive Foul by Kenneth DURHAM (USAO) | |||
| 11:55 | Free Throw Miss by Jabril Durham (LCU) | |||
| 11:55 | Defensive Rebound by TEAM (USAO) | |||
| 11:28 | Defensive Foul by Jaron Vierra (LCU) | |||
| 11:28 | Free Throw Made by Brandon CUTLER (USAO) | (47-37) | 10 | |
| 11:28 | Free Throw Made by Brandon CUTLER (USAO) | (48-37) | 11 | |
| 11:28 | Substitution Out by Jaron Vierra (LCU) | |||
| 11:28 | Substitution In by Eli Baker (LCU) | |||
| 11:09 | Shot Two Point Made by Jevvon Hunter (LCU) [Paint] | (48-39) | 9 | |
| 11:09 | Assist by Tyler Kennedy (LCU) | |||
| 10:39 | Shot Two Point Made by Kenneth DURHAM (USAO) [Paint] | (50-39) | 11 | |
| 10:22 | Shot Three Point Made by Tyler Kennedy (LCU) | (50-42) | 8 | |
| 10:22 | Assist by Jabril Durham (LCU) | |||
| 09:59 | Shot Two Point Miss by Kenneth DURHAM (USAO) | |||
| 09:59 | Defensive Rebound by Jamaal Crayton (LCU) | |||
| 09:56 | Defensive Foul by Darrius BRYSON (USAO) | |||
| 09:56 | Substitution Out by Brandon CUTLER (USAO) | |||
| 09:56 | Substitution In by Shavon SCOTT (USAO) | |||
| 09:56 | Free Throw Made by Jamaal Crayton (LCU) | (50-43) | 7 | |
| 09:56 | Free Throw Made by Jamaal Crayton (LCU) | (50-44) | 6 | |
| 09:32 | Shot Two Point Miss by Dejuan LOFTON (USAO) | |||
| 09:32 | Defensive Rebound by Jamaal Crayton (LCU) | |||
| 09:26 | Assist by Jamaal Crayton (LCU) | |||
| 09:16 | Timeout Full by TEAM (USAO) | |||
| 08:44 | Defensive Foul by Eli Baker (LCU) | |||
| 08:44 | Free Throw Made by Darrius BRYSON (USAO) | (51-44) | 7 | |
| 08:44 | Free Throw Made by Darrius BRYSON (USAO) | (52-44) | 8 | |
| 08:44 | Shot Two Point Made by Tyler Kennedy (LCU) | (52-46) | 6 | |
| 08:44 | Substitution Out by Darrius BRYSON (USAO) | |||
| 08:44 | Substitution In by Norris RUMPH (USAO) | |||
| 08:35 | Shot Two Point Made by Jevvon Hunter (LCU) [Paint] | (52-48) | 4 | |
| 08:07 | Shot Three Point Miss by Norris RUMPH (USAO) | |||
| 08:07 | Defensive Rebound by Jabril Durham (LCU) | |||
| 07:32 | Shot Three Point Miss by Jabril Durham (LCU) | |||
| 07:32 | Offensive Rebound by TEAM (LCU) | |||
| 07:30 | Substitution Out by Kenneth DURHAM (USAO) | |||
