Record: 41-19-0   Home: 23-8-0   Away: 15-9-0   Neutral: 3-2-0   Conference: 16-11-0


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 36 24 23 32 46 26 28 14 1 0 1 - 231
Univ of Science and Arts 34 43 80 67 60 42 25 12 9 0 0 - 372




Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Vigo, Brian 58 58 0.386 202 40 78 11 1 12 49 127 0.629 12 3 44 0 0.427 1 3 20 24
Coon, Jared 58 58 0.385 218 51 84 18 2 5 53 121 0.555 12 3 21 3 0.418 4 1 11 16
Wilda, Heath 56 56 0.378 196 43 74 15 2 7 57 114 0.582 14 11 17 3 0.434 7 0 2 3
Pruett, Blake 51 48 0.355 141 34 50 10 4 4 33 80 0.567 21 3 13 2 0.443 2 2 3 4
Mueller, Konrad 58 58 0.319 185 34 59 6 1 0 22 67 0.362 17 1 19 3 0.377 1 6 6 8
Adams, Owen 55 55 0.307 150 6 46 15 0 2 29 67 0.447 20 15 28 2 0.433 2 5 2 2
Gonzalez, Zach 55 55 0.302 182 33 55 10 0 5 34 80 0.440 20 12 31 2 0.403 2 1 2 2
Edwards, Daniel 29 15 0.300 60 11 18 6 0 2 19 30 0.500 7 4 22 0 0.408 0 0 0 0
Summers, Robert 53 53 0.282 181 45 51 11 0 0 18 62 0.343 22 15 26 2 0.400 2 4 18 19
Hill, Chance 58 56 0.262 168 30 44 6 0 4 28 62 0.369 20 6 42 4 0.359 1 3 2 2
George, Hayden 29 0 0.250 4 17 1 0 0 0 0 1 0.250 0 0 0 0 0.250 0 0 3 6
Lewis, Kyle 8 5 0.235 17 2 4 2 0 0 2 6 0.353 1 1 6 0 0.316 0 1 0 0
Lee, Tylor 11 3 0.200 10 5 2 0 0 0 0 2 0.200 7 1 1 0 0.526 1 0 0 0
Ardrey, Austin 31 2 0.125 8 20 1 0 0 0 2 1 0.125 1 1 3 0 0.300 0 1 6 8
Mitchell, Simon 12 4 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Fischer, Chris 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanchard, Dakota 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Goodman, Josh 31 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Copfer, Aaron 11 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Garcia, David 15 10 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Sturgeon, Seth 16 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McMullen, Blake 22 16 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lombardi, Ryan 2 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gomez, Arnold 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Crase, Jacob 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Terrell, Josh 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Selman, Clinton 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 58   0.328 1727 372 567 110 10 41 346 820 0.475 175 76 274 21 0.409 23 27 75 94
Opponents: 58   0.260 1649 231 429 75 10 32 220 620 0.376 121 50 353 13 0.328 10 27 77 94


LOB - Team (349), Opp (312). IBB - Team (1), Opp (0). Picked Off - Team (6), Opp (5)


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Edwards, Daniel 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 4 0.250 1 0 0 0 0
Copfer, Aaron 1.54 1 0 11 1 0 0 0 0 11.2 5 4 2 5 18 1 0 0 50 0.125 4 3 0 2 0
Goodman, Josh 2.25 5 2 30 0 0 0 1 9 48.0 34 14 12 14 27 6 0 2 190 0.207 3 7 0 2 3
Mitchell, Simon 2.93 4 0 11 4 0 0 1 0 30.2 28 11 10 16 22 5 2 0 140 0.243 0 7 0 1 1
Fischer, Chris 3.84 6 4 13 10 1 0 1 1 61.0 52 34 26 24 67 9 0 5 266 0.223 3 4 0 2 3
Selman, Clinton 3.97 0 1 10 0 0 0 2 0 11.1 11 5 5 2 7 2 0 0 47 0.256 0 2 0 0 0
Sturgeon, Seth 4.04 9 2 16 15 4 1 2 0 89.0 87 43 40 15 48 21 3 9 380 0.251 5 11 0 3 5
McMullen, Blake 4.95 9 4 16 16 5 2 0 0 87.1 95 54 48 28 90 14 2 7 385 0.276 4 7 1 2 4
Garcia, David 5.37 7 3 14 10 2 0 0 0 62.0 71 41 37 12 45 10 3 6 274 0.287 4 7 1 2 6
Terrell, Josh 5.79 0 0 7 2 0 0 0 0 14.0 25 10 9 2 15 4 0 1 70 0.379 0 1 0 0 1
Crase, Jacob 9.00 0 0 2 0 0 0 0 0 1.0 3 3 1 1 2 0 0 0 7 0.500 0 0 0 0 0
Gomez, Arnold 10.13 0 0 7 0 0 0 0 0 5.1 13 8 6 1 8 2 0 2 31 0.433 1 0 0 0 0
Blanchard, Dakota 18.00 0 1 3 0 0 0 0 0 2.0 4 4 4 1 3 1 0 0 13 0.364 0 1 0 0 0

Total: 4.24 41 17 58   12 3 7 10 424.1 429 231 200 121 353 75 10 32 1857 0.260 25 50 2 14 23
Opponents: 6.86 16 40 58   10 2 0 6 412.0 567 372 314 175 253 110 10 41 2028 0.328 30 76 4 27 22




Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Garcia, David 15 10 15 3 12 0 1.000 1 0 0 0 0.000 0 0 0
Mitchell, Simon 12 4 4 1 3 0 1.000 1 0 0 0 0.000 0 0 0
Lee, Tylor 11 3 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Goodman, Josh 31 0 13 1 12 0 1.000 0 0 0 0 0.000 0 0 0
Copfer, Aaron 11 1 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Terrell, Josh 7 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Ardrey, Austin 31 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Gomez, Arnold 7 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
McMullen, Blake 22 16 26 8 18 0 1.000 0 0 0 0 0.000 0 0 0
Adams, Owen 55 55 383 343 36 4 0.990 0 0 73 15 0.830 1 0 0
Gonzalez, Zach 55 55 446 413 25 8 0.982 23 0 0 0 0.000 0 0 0
Vigo, Brian 58 58 108 102 4 2 0.981 0 0 0 0 0.000 0 0 0
Coon, Jared 58 58 104 86 16 2 0.981 5 0 0 0 0.000 0 0 0
Lewis, Kyle 8 5 43 38 4 1 0.977 3 0 3 1 0.750 0 0 0
Pruett, Blake 51 48 72 69 1 2 0.972 1 0 0 0 0.000 0 0 0
Edwards, Daniel 29 15 31 26 4 1 0.968 1 0 0 0 0.000 0 0 0
Summers, Robert 53 53 202 67 123 12 0.941 18 0 0 0 0.000 0 0 0
Wilda, Heath 56 56 117 40 70 7 0.940 4 0 0 0 0.000 0 0 0
Mueller, Konrad 58 58 228 68 137 23 0.899 24 0 0 0 0.000 0 0 0
Sturgeon, Seth 16 15 12 2 8 2 0.833 0 0 0 0 0.000 0 0 0
Fischer, Chris 13 10 13 1 9 3 0.769 0 0 0 0 0.000 0 0 0
George, Hayden 29 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Crase, Jacob 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hill, Chance 58 56 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Lombardi, Ryan 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Selman, Clinton 10 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Blanchard, Dakota 3 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 58   1831 1273 490 68 0.963 30 0 76 16 0.826 1 0 0
Opponents: 58   1799 1236 487 76 0.958 1 0 64 13 0.831 1 0 0