Record: 28-21-0   Home: 18-8-0   Away: 9-12-0   Neutral: 1-1-0   Conference: 17-13-0



Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  -   R
Opponents 32 25 24 26 35 64 32 27 4 0 0 0 0 2 - 271
Science and Arts 47 37 59 28 54 61 26 16 18 0 0 0 0 1 - 347




Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA


Coon, Jared 46 46 0.402 174 49 70 22 0 11 50 125 0.718 11 1 33 0 0.436 2 2 11 15
Wilda, Heath 46 46 0.394 170 38 67 19 0 4 45 98 0.576 16 7 25 1 0.466 0 1 5 6
Vigo, Brian 48 48 0.351 154 33 54 11 2 5 35 84 0.545 22 1 21 2 0.435 0 2 6 6
Summers, Robert 26 21 0.343 67 19 23 5 3 1 6 37 0.552 6 1 7 0 0.405 0 1 2 3
Adams, Owen 22 21 0.316 57 5 18 2 0 2 8 26 0.456 10 5 8 0 0.452 1 2 3 3
Gonzalez, Zach 49 48 0.312 157 31 49 16 0 7 38 86 0.548 16 9 30 2 0.404 1 0 5 6
Jewett, Brandon 39 34 0.300 120 23 36 8 0 6 24 62 0.517 13 2 40 0 0.372 2 0 4 6
Compton, Newt 40 35 0.299 134 23 40 10 2 4 35 66 0.493 7 0 32 0 0.333 0 1 3 5
Cezar, Romus 49 48 0.262 168 49 44 6 2 0 19 54 0.321 18 0 30 0 0.333 0 5 19 22
Pruett, Blake 21 7 0.250 36 5 9 2 0 0 8 11 0.306 2 2 3 0 0.302 3 0 3 3
Hill, Chance 38 14 0.250 68 9 17 3 0 4 18 32 0.471 8 1 15 2 0.338 0 1 0 0
Mueller, Konrad 44 42 0.234 124 25 29 5 0 2 22 40 0.323 17 5 13 2 0.347 1 2 10 11
Taylor, Blake 33 29 0.218 87 6 19 2 0 2 11 27 0.310 16 0 21 2 0.333 2 2 1 1
Edwards, Daniel 9 2 0.182 11 1 2 0 0 0 2 2 0.182 2 0 3 0 0.286 1 0 0 0
Ardrey, Austin 22 3 0.167 12 9 2 0 0 0 0 2 0.167 2 0 4 0 0.286 0 0 3 3
Mitchell, Simon 9 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanchard, Dakota 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McMullen, Blake 17 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Henricks, Colton 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Goodman, Josh 22 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cervantes, Eddie 14 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schultz, Kevin 25 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sturgeon, Seth 13 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Garcia, David 15 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Crowdus, Nolan 32 0 0.000 7 20 0 0 0 0 0 0 0.000 0 1 5 0 0.125 0 0 3 6
Wilson, Adam 11 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Crase, Jacob 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Selman, Clinton 8 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0


Total: 49 0.310 1546 345 479 111 9 48 321 752 0.486 166 35 290 11 0.386 13 19 78 96
Opponents: 49 0.287 1493 271 428 69 5 34 239 609 0.408 134 73 296 20 0.370 14 21 61 77



LOB - Team (319), Opp (333). IBB - Team (0), Opp (0). Picked Off - Team (8), Opp (10)



Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA


Crase, Jacob 0.00 0 0 2 0 0 0 1 0 2.0 3 0 0 0 0 0 0 0 9 0.375 0 1 0 0 0
Garcia, David 3.93 2 3 15 7 0 0 0 0 52.2 47 30 23 15 30 6 0 5 232 0.239 3 11 0 5 4
Sturgeon, Seth 4.27 7 1 13 11 2 1 1 0 59.0 58 33 28 21 41 12 0 3 264 0.259 2 12 0 4 3
Cervantes, Eddie 4.30 4 6 14 14 4 1 0 0 81.2 88 50 39 24 56 10 0 12 353 0.272 0 3 2 0 3
Goodman, Josh 4.50 2 1 22 0 0 0 0 4 28.0 26 15 14 6 26 1 1 0 125 0.241 2 7 0 1 3
Wilson, Adam 4.79 5 4 11 11 1 0 0 0 62.0 81 44 33 19 47 12 1 5 287 0.318 0 9 0 2 1
Henricks, Colton 6.35 0 0 4 0 0 0 0 0 5.2 7 4 4 2 2 2 0 0 27 0.318 0 2 0 0 1
Mitchell, Simon 7.18 3 2 9 5 0 0 0 0 26.1 31 25 21 13 28 8 1 1 128 0.290 2 7 0 0 1
Schultz, Kevin 7.88 2 2 25 0 0 0 0 0 32.0 41 35 28 20 29 10 2 4 174 0.306 12 15 0 2 3
Selman, Clinton 9.53 0 0 8 0 0 0 1 0 5.2 14 6 6 4 7 4 0 0 36 0.452 1 1 0 0 0
McMullen, Blake 11.29 3 2 16 1 0 0 0 0 18.1 28 26 23 10 20 3 0 4 90 0.368 1 2 0 0 2
Blanchard, Dakota 20.25 0 0 2 0 0 0 0 0 1.1 4 3 3 0 2 1 0 0 11 0.500 0 3 0 0 0


Total: 5.33 28 21 49 7 2 3 4 374.2 428 271 222 134 288 69 5 34 1736 0.287 23 73 2 14 21
Opponents: 6.79 20 28 49 5 1 5 3 368.1 479 345 278 166 277 111 9 48 1779 0.310 27 35 4 13 19




Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS


Pruett, Blake 21 7 10 10 0 0 1.000 1 0 0 0 0.000 0 0 0
Mitchell, Simon 9 6 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
McMullen, Blake 17 2 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Henricks, Colton 4 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Crowdus, Nolan 32 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Edwards, Daniel 9 2 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Cezar, Romus 49 48 102 99 1 2 0.980 0 0 0 0 0.000 0 0 0
Adams, Owen 22 21 152 130 19 3 0.980 1 0 18 5 0.783 2 1 0
Hill, Chance 38 14 50 46 3 1 0.980 3 0 0 0 0.000 0 0 0
Coon, Jared 46 46 117 66 48 3 0.974 19 0 0 0 0.000 0 0 0
Gonzalez, Zach 49 48 376 335 30 11 0.971 26 0 0 0 0.000 0 0 0
Taylor, Blake 33 29 192 165 21 6 0.969 1 0 36 9 0.800 1 0 0
Summers, Robert 26 21 93 40 48 5 0.946 7 0 0 0 0.000 0 0 0
Vigo, Brian 48 48 106 79 21 6 0.943 2 0 0 0 0.000 0 0 0
Cervantes, Eddie 14 14 15 3 11 1 0.933 2 0 0 0 0.000 0 0 0
Compton, Newt 40 35 58 51 3 4 0.931 1 0 0 0 0.000 0 0 0
Goodman, Josh 22 0 14 2 11 1 0.929 0 0 0 0 0.000 0 0 0
Wilda, Heath 46 46 137 40 87 10 0.927 9 0 0 0 0.000 0 0 0
Mueller, Konrad 44 42 164 41 108 15 0.909 17 0 0 0 0.000 0 0 0
Wilson, Adam 11 11 10 1 8 1 0.900 0 0 0 0 0.000 0 0 0
Garcia, David 15 7 9 1 7 1 0.889 0 0 0 0 0.000 0 0 0
Ardrey, Austin 22 3 18 5 10 3 0.833 1 0 0 0 0.000 0 0 0
Sturgeon, Seth 13 11 10 1 7 2 0.800 1 0 0 0 0.000 0 0 0
Schultz, Kevin 25 1 5 1 2 2 0.600 0 0 0 0 0.000 0 0 0
Crase, Jacob 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Selman, Clinton 8 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Blanchard, Dakota 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Jewett, Brandon 39 34 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0


Total: 49 1649 1120 452 77 0.953 33 0 54 14 0.794 3 1 0
Opponents: 49 1630 1105 442 83 0.949 0 0 67 13 0.838 3 0 0