Home ›
Schedule/Results
* Sooner Athletic Conference game
** Conference tournament
^ NAIA Regional/National Tournament
# Senior Day
% Exhibition game
|
Date |
Opponent | Time | Results | Record | |
|---|---|---|---|---|---|
| 3/13 | MB v. (6) Southwestern Assemblies of God^ | 9 a.m. | L, 62-58 | 17-10 | |
| 3/01 | MB v. (4) John Brown** (at OBU) | 6 p.m | L, 85-74 | 17-9 | |
| 2/28 | MB v. Lubbock Christian** (at OBU) | 4:30 p.m. | W, 66-63 | 17-8 | |
| 2/23 | MB at Wayland Baptist* | 3 p.m. | W, 81-73 | 16-8 (9-7) | |
| 2/21 | MB at Lubbock Christian* | 8 p.m. | W, 82-75 | 15-8 (8-7) | |
| 2/16 | MB vs. (T23) Mid-America Christian*# | 5 p.m. | W, 74-69 | 14-8 (7-7) | |
| 2/14 | MB at Saint Gregory's | 8 p.m. | W, 50-47 | 13-8 (6-7) | |
| 2/09 | MB at (20) Rogers State* | 5 p.m. | L, 75-69 | 12-8 (5-7) | |
| 2/07 | MB vs. Oklahoma City (Pink Game!)* | 8 p.m. | W, 60-57 | 12-7 (5-6) | |
| 1/31 | MB at (6) John Brown* | 8 p.m. | L, 72-56 | 11-7 (4-6) | |
| 1/26 | MB vs. Saint Gregory's* | 5 p.m. | W, 96-63 | 11-6 (4-5) | |
| 1/24 | MB at Mid-America Christian* | 8 p.m. | L, 72-65 | 10-6 (3-5) | |
| 1/22 | MB vs. (10) Oklahoma Baptist* | 8 p.m. | L, 96-46 | 10-5 (3-4) | |
| 1/19 | MB vs. Lubbock Christian* | 3 p.m. | W, 82-72 | 10-4 (3-3) | |
| 1/17 | MB vs. Wayland Baptist* | 8 p.m. | W, 78-72 | 9-4 (2-3) | |
| 1/12 | MB at (4) Oklahoma Baptist* | 5 p.m. | L, 61-53 | 8-4 (1-3) | |
| 1/08 | MB vs. (25) John Brown* | 8 p.m. | L, 68-58 | 8-3 (1-2) | |
| 1/05 | MB at (22) Oklahoma City* | 5 p.m. | L, 76-70 | 8-2 (1-1) | |
| 1/03 | MB vs. (9) Rogers State* | 8 p.m. | W, 78-71 | 8-1 (1-0) | |
| 12/01 | MB vs. Northwood University | 4 p.m. | W, 77-64 | 7-1 | |
| 11/24 | MB vs. (17) Texas Wesleyan (SGU Classic) | 2 p.m. | L, 79-77 (OT) | 6-1 | |
| 11/23 | MB vs. Baker University (SGU Classic) | 6 p.m. | W, 76-67 | 6-0 | |
| 11/20 | MB at Northwestern OSU | 6 p.m. | W, 77-74 | 5-0 | |
| 11/17 | MB at Southwestern OSU% | 4 p.m. | W, 93-83 | ||
| 11/10 | MB vs. Oklahoma Christian | 7 p.m. | W, 70-67 | 4-0 | |
| 11/06 | MB at Southern Nazarene | 7:30 p.m. | W, 93-78 | 3-0 | |
| 11/03 | MB vs. Langston University | 2 p.m. | W, 81-63 | 2-0 | |
| 11/01 | MB vs. Northwestern OSU (Homecoming) | 7 p.m. | W, 70-42 | 1-0 |
Men's Basketball
Drover Sports
Conference Titles
1997,1998,1999,2001
National Tournament Appearances
2001, 2002 2003, 2008, 2009
National Champs
2002






