Home ›
| Record: | Overall | Home | Away | Neutral |
| All Games | (17-10) | (10-3) | (6-6) | (1-1) |
| Conference | (9-7) | (6-2) | (3-5) | (0-0) |
| Non-Conference | (8-3) | (4-1) | (3-1) | (1-1) |
| TOTAL | 3-PT | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | PTS |
|
|
||||||||||||||||||||||
| 01 | Dejuan Lofton | 17 | 2 | 303 | 35 | 80 | .438 | 29 | 62 | .468 | 21 | 26 | .808 | 5 | 25 | 30 | 37 | 28 | 18 | 2 | 14 | 120 |
| 02 | Darrius Bryson | 23 | 0 | 312 | 27 | 63 | .429 | 1 | 10 | .100 | 22 | 42 | .524 | 12 | 23 | 35 | 29 | 34 | 25 | 1 | 15 | 77 |
| 03 | Cameron King | 7 | 0 | 13 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 6 |
| 05 | Zacharias Lewis | 25 | 7 | 314 | 33 | 102 | .324 | 23 | 71 | .324 | 8 | 18 | .444 | 9 | 35 | 44 | 32 | 17 | 16 | 2 | 9 | 97 |
| 10 | Kennis White | 24 | 0 | 443 | 37 | 107 | .346 | 17 | 65 | .262 | 12 | 14 | .857 | 12 | 69 | 81 | 14 | 22 | 13 | 2 | 19 | 103 |
| 11 | Phillip Harris | 18 | 17 | 371 | 49 | 147 | .333 | 28 | 83 | .337 | 18 | 30 | .600 | 7 | 35 | 42 | 41 | 46 | 30 | 3 | 15 | 144 |
| 15 | Graham Faulkner | 20 | 4 | 265 | 25 | 86 | .291 | 17 | 60 | .283 | 12 | 24 | .500 | 5 | 21 | 26 | 22 | 18 | 17 | 1 | 11 | 79 |
| 20 | Shavon Scott | 27 | 26 | 785 | 77 | 176 | .438 | 10 | 31 | .323 | 49 | 70 | .700 | 32 | 82 | 114 | 61 | 56 | 34 | 4 | 34 | 213 |
| 23 | Norris Rumph | 26 | 25 | 783 | 121 | 287 | .422 | 69 | 158 | .437 | 97 | 119 | .815 | 22 | 65 | 87 | 71 | 83 | 39 | 2 | 29 | 408 |
| 25 | Ahmir Bailey | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Brandon Cutler | 27 | 27 | 776 | 135 | 272 | .496 | 0 | 8 | .000 | 83 | 129 | .643 | 62 | 94 | 156 | 86 | 30 | 48 | 10 | 16 | 353 |
| 35 | Kenneth Durham | 23 | 0 | 293 | 40 | 83 | .482 | 9 | 21 | .429 | 15 | 25 | .600 | 22 | 41 | 63 | 18 | 10 | 9 | 3 | 7 | 104 |
| 40 | Chris Ryan | 3 | 0 | 5 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | Jahseth Lloyd | 27 | 27 | 765 | 80 | 177 | .452 | 1 | 3 | .333 | 50 | 75 | .667 | 75 | 110 | 185 | 59 | 20 | 32 | 32 | 29 | 211 |
| TEAM | 42 | 58 | 100 | 41 | ||||||||||||||||||
|
|
||||||||||||||||||||||
| Univ of Science and Arts | 27 | 5428 | 663 | 1585 | .418 | 204 | 572 | .357 | 387 | 572 | .677 | 305 | 660 | 965 | 472 | 365 | 326 | 63 | 199 | 1917 | ||
|
|
||||||||||||||||||||||
| Opponents | 27 | 5432 | 683 | 1565 | .436 | 166 | 453 | .366 | 331 | 526 | .629 | 325 | 707 | 1032 | 462 | 332 | 386 | 50 | 153 | 1863 | ||
|
|
||||||||||||||||||||||
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 872 | 980 | 11 | 1863 |
| Univ of Science and Arts | 916 | 992 | 9 | 1917 |
| DeadBall Rebounds: | Univ of Science and Arts 94 | Opponents 97 |
Men's Basketball Stats
Drover Sports
Conference Titles
1997,1998,1999,2001
National Tournament Appearances
2001, 2002 2003, 2008, 2009
National Champs
2002





