Individual Statistics
  |----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 Byars, Bryan 19 19 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
2 Pryor, Phil 19 19 0 0 0 0.000 2 0 0.000 2 0 0 2 0 0
4 Rimmer, Sam 19 18 2 0 4 0.222 9 5 0.556 5 0 0 0 0 0
5 Parkinson, Scott 17 15 1 2 4 0.077 13 2 0.154 2 0 0 1 0 0
6 Rasovic, Luka 19 19 2 6 10 0.087 23 11 0.478 1 0 1 0 0 1
7 Okot, Kalokwera 19 18 3 4 10 0.120 25 14 0.560 0 0 1 0 0 0
8 Sansford, Perry 19 18 15 3 33 0.246 61 26 0.426 1 0 5 0 0 0
9 Alberto, Nicolas 19 18 8 4 20 0.129 62 26 0.419 3 0 3 0 0 0
10 Owusu, Stephen 19 3 12 2 26 0.218 55 23 0.418 3 0 2 0 1 1
11 Gnapi, Jean 13 6 2 3 7 0.074 27 9 0.333 1 0 0 1 0 0
12 Ulibarri, Rodrigo 12 0 0 0 0 0.000 6 2 0.333 0 0 0 0 0 0
13 Ubredi, Ogba 15 1 0 0 0 0.000 5 1 0.200 0 0 0 0 0 0
14 Clougherty, Ryan 15 0 2 0 4 0.200 10 5 0.500 0 0 1 0 0 0
15 Amoah, Ebenezer 15 0 1 3 5 0.091 11 5 0.455 1 0 0 0 0 0
16 Madden, Liam 18 16 1 2 4 0.026 39 12 0.308 4 0 1 0 0 0
18 Burley, Niall 19 16 3 8 14 0.107 28 8 0.286 2 0 0 0 2 2
19 Maxwell, Kyle 18 11 1 1 3 0.048 21 5 0.238 1 0 0 0 0 0
20 Rubio, Alex 15 0 0 1 1 0.000 4 0 0.000 0 0 0 0 0 0
21 Andrews, Kris 16 3 0 1 1 0.000 2 1 0.500 0 0 0 1 0 0
22 Scott, Nat 16 6 0 0 0 0.000 3 1 0.333 0 0 0 0 0 0
23 Silva, Arthur 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
24 Merry, Joseph 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
93 McGuire, Paul 3 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
96 Murray, Richard 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
97 McLaughlan, Sean 12 3 0 1 1 0.000 1 1 1.000 0 0 0 0 0 0
98 Kartel, Morel 2 0 0 0 0 0.000 3 1 0.333 0 0 0 0 0 0
TM TEAM, 19 17 0 0 0 0.000 1 1 1.000 1 0 0 0 0 0

  Total: 19   53 42 148 0.129 412 159 0.386 27 0 14 5 3 4
  Opponents: 19   11 7 29 0.077 143 58 0.406 16 1 1 10 0 0




  |----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Byars, Bryan 19 19 1795:34 11 0.551 47 0.810 14 1 4 11.00

  Total: 19   1885:34 11 0.525 47 0.810 14 1 4 11.00
  Opponents: 19   1795:34 53 2.657 106 0.667 1 13 2 1.00




Corner Kicks By Period 1st 2nd OT1 OT2 OT3 Tot

Univ of Science and Arts 58 42 1 2 0 103
Opponents 17 19 1 1 0 38
Shots By Period 1st 2nd OT1 OT2 OT3 Tot

Univ of Science and Arts 157 201 10 9 0 377
Opponents 60 64 5 4 0 133
 
Fouls By Period 1st 2nd OT1 OT2 OT3 Tot

Univ of Science and Arts 87 94 5 3 0 189
Opponents 67 85 6 1 0 159
Saves By Period 1st 2nd OT1 OT2 OT3 Tot

Univ of Science and Arts 18 15 1 0 0 34
Opponents 32 43 2 1 0 78


Record: Overall Home Away Neutral
All Games (14-1-4) (9-0-2) (4-0-1) (1-1-1)
Conference (7-0-1) (4-0-0) (3-0-1) (0-0-0)
Non-Conference (7-1-3) (5-0-2) (1-0-0) (1-1-1)