Home ›
| Record: 29-22-0 | Home: 12-8-0 | Away: 3-9-0 | Neutral: 14-5-0 | Conference: 12-14-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 18 | 16 | 15 | 26 | 25 | 41 | 18 | 3 | 2 | - | 164 |
| Univ of Science and Arts | 35 | 22 | 44 | 27 | 24 | 22 | 12 | 3 | 2 | - | 191 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singleton, Morgan | 19 | 8 | 0.500 | 8 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | 0.875 | 0 | 0 | 3 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Agpalo, Elizabeth | 42 | 33 | 0.343 | 99 | 22 | 34 | 7 | 0 | 4 | 19 | 53 | 0.535 | 13 | 0 | 11 | 0 | 0.416 | 1 | 4 | 3 | 4 |
| Mitchell, Ashley | 48 | 48 | 0.319 | 144 | 17 | 46 | 13 | 0 | 2 | 27 | 65 | 0.451 | 14 | 0 | 16 | 0 | 0.377 | 1 | 5 | 2 | 2 |
| Jirak, Katie | 50 | 47 | 0.313 | 134 | 20 | 42 | 2 | 2 | 0 | 7 | 48 | 0.358 | 8 | 0 | 14 | 0 | 0.352 | 0 | 7 | 19 | 20 |
| Smith, Taylor | 51 | 51 | 0.291 | 148 | 18 | 43 | 9 | 1 | 3 | 26 | 63 | 0.426 | 5 | 3 | 34 | 0 | 0.325 | 1 | 2 | 5 | 8 |
| Adams, Kayla | 41 | 35 | 0.287 | 94 | 7 | 27 | 7 | 1 | 1 | 16 | 39 | 0.415 | 10 | 5 | 19 | 0 | 0.385 | 0 | 1 | 0 | 0 |
| St. John, Whitney | 16 | 4 | 0.286 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0.286 | 1 | 0 | 1 | 0 | 0.375 | 0 | 0 | 0 | 0 |
| Laferney, Markie | 51 | 51 | 0.278 | 133 | 25 | 37 | 2 | 2 | 3 | 12 | 52 | 0.391 | 8 | 9 | 19 | 0 | 0.351 | 4 | 8 | 10 | 12 |
| Nichols, Skyler | 51 | 51 | 0.264 | 148 | 28 | 39 | 2 | 2 | 0 | 11 | 45 | 0.304 | 14 | 3 | 15 | 0 | 0.337 | 1 | 14 | 4 | 5 |
| Moyers, Kristin | 43 | 41 | 0.257 | 113 | 17 | 29 | 7 | 0 | 5 | 18 | 51 | 0.451 | 10 | 8 | 23 | 0 | 0.359 | 0 | 1 | 1 | 2 |
| McLeod, Brooke | 30 | 16 | 0.212 | 52 | 8 | 11 | 1 | 0 | 0 | 7 | 12 | 0.231 | 0 | 0 | 5 | 0 | 0.212 | 0 | 1 | 1 | 1 |
| Reeves, Sara | 50 | 48 | 0.195 | 113 | 10 | 22 | 5 | 1 | 1 | 15 | 32 | 0.283 | 11 | 1 | 22 | 0 | 0.272 | 0 | 4 | 3 | 5 |
| Zuchnik, Chelsea | 50 | 50 | 0.189 | 90 | 10 | 17 | 2 | 2 | 1 | 9 | 26 | 0.289 | 9 | 0 | 19 | 0 | 0.263 | 0 | 13 | 4 | 4 |
| Sorrell, Neesha | 30 | 25 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Horton, Jessica | 4 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.200 | 0 | 0 | 0 | 0 |
| Neil, Hannah | 6 | 0 | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 |
| Total: | 51 | 0.273 | 1291 | 191 | 353 | 57 | 11 | 21 | 173 | 495 | 0.383 | 105 | 29 | 203 | 0 | 0.340 | 8 | 60 | 52 | 63 | |
| Opponents: | 51 | 0.230 | 1271 | 164 | 292 | 56 | 3 | 23 | 144 | 423 | 0.333 | 85 | 40 | 318 | 1 | 0.297 | 8 | 29 | 54 | 62 | |
| LOB - Team (295), Opp (244). IBB - Team (0), Opp (0). Picked Off - Team (2), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sorrell, Neesha | 2.35 | 12 | 11 | 26 | 24 | 18 | 3 | 2 | 1 | 154.2 | 109 | 70 | 52 | 33 | 175 | 23 | 2 | 14 | 630 | 0.195 | 2 | 19 | 0 | 5 | 13 |
| Agpalo, Elizabeth | 2.53 | 9 | 5 | 18 | 13 | 9 | 2 | 1 | 0 | 88.2 | 72 | 40 | 32 | 25 | 53 | 16 | 1 | 3 | 375 | 0.222 | 3 | 13 | 0 | 7 | 5 |
| Singleton, Morgan | 2.79 | 4 | 2 | 12 | 8 | 2 | 1 | 1 | 0 | 42.2 | 46 | 18 | 17 | 14 | 37 | 11 | 0 | 1 | 192 | 0.275 | 4 | 6 | 0 | 0 | 5 |
| McLeod, Brooke | 3.88 | 2 | 4 | 16 | 6 | 3 | 1 | 1 | 1 | 52.1 | 67 | 36 | 29 | 13 | 26 | 6 | 0 | 5 | 236 | 0.306 | 4 | 2 | 0 | 0 | 2 |
| Total: | 2.69 | 27 | 22 | 51 | 32 | 7 | 5 | 2 | 338.1 | 294 | 164 | 130 | 85 | 291 | 56 | 3 | 23 | 1433 | 0.231 | 13 | 40 | 0 | 12 | 25 | |
| Opponents: | 2.83 | 22 | 25 | 51 | 36 | 2 | 2 | 2 | 329.1 | 355 | 191 | 133 | 107 | 187 | 57 | 11 | 20 | 1496 | 0.275 | 14 | 30 | 0 | 9 | 60 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singleton, Morgan | 19 | 8 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Horton, Jessica | 4 | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Zuchnik, Chelsea | 50 | 50 | 65 | 62 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Reeves, Sara | 50 | 48 | 296 | 289 | 6 | 1 | 0.997 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moyers, Kristin | 43 | 41 | 161 | 142 | 16 | 3 | 0.981 | 2 | 0 | 23 | 5 | 0.821 | 0 | 0 | 0 |
| Adams, Kayla | 41 | 35 | 207 | 199 | 4 | 4 | 0.981 | 0 | 0 | 30 | 2 | 0.938 | 0 | 0 | 0 |
| McLeod, Brooke | 30 | 16 | 38 | 16 | 21 | 1 | 0.974 | 2 | 0 | 4 | 2 | 0.667 | 0 | 0 | 0 |
| Nichols, Skyler | 51 | 51 | 175 | 106 | 64 | 5 | 0.971 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Agpalo, Elizabeth | 42 | 33 | 31 | 5 | 25 | 1 | 0.968 | 1 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 |
| Smith, Taylor | 51 | 51 | 175 | 66 | 103 | 6 | 0.966 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Jirak, Katie | 50 | 47 | 45 | 41 | 1 | 3 | 0.933 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sorrell, Neesha | 30 | 25 | 45 | 17 | 25 | 3 | 0.933 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Laferney, Markie | 51 | 51 | 28 | 25 | 1 | 2 | 0.929 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mitchell, Ashley | 48 | 48 | 153 | 43 | 98 | 12 | 0.922 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| St. John, Whitney | 16 | 4 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Neil, Hannah | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 51 | 1429 | 1014 | 373 | 42 | 0.971 | 20 | 0 | 60 | 9 | 0.870 | 0 | 0 | 0 | |
| Opponents: | 51 | 1449 | 988 | 398 | 63 | 0.957 | 0 | 0 | 51 | 9 | 0.850 | 0 | 0 | 0 | |





