Home ›
Schedule/Results
* Sooner Athletic Conference game
** Conference tournament
^ NAIA Regional/National Tournament
# Senior Day
% Exhibition game
|
Date |
Opponent | Time | Results | Record | |
|---|---|---|---|---|---|
| 11/02 | WB vs. SW Assemblies (SW Christian Classic) | 5 p.m. | W, 84-64 | 1-0 | |
| 11/03 | WB vs. Friends (SW Christian Classic) | 3 p.m. | W, 64-62 | 2-0 | |
| 11/06 | WB at Northwood University (Texas) | 6 p.m. | W, 65-44 | 3-0 | |
| 11/12 | WB at Arlington Baptist | 5 p.m. | W, 65-46 | 4-0 | |
| 11/16 | WB vs. Tabor College (Sterling Classic) | 2 p.m. | L, 72-66 | 4-1 | |
| 11/17 | WB vs. Sterling College (Sterling Classic) | 6 p.m. | L, 62-54 | 4-2 | |
| 11/20 | WB vs. Southwest Christian | 6 p.m. | W, 60-58 | 5-2 | |
| 11/26 | WB vs. Bacone College | 6 p.m. | W, 66-46 | 6-2 | |
| 12/01 | WB vs. Northwood University | 2 p.m. | W, 72-60 | 7-2 | |
| 12/08 | WB at Southwest Christian | 3 p.m. | L, 63-55 | 7-3 | |
| 12/11 | WB at Bacone College | 6 p.m. | W, 67-64 | 8-3 | |
| 12/31 | WB at Texas Wesleyan | 1 p.m. | W, 68-58 | 9-3 | |
| 1/03 | WB vs. (14) Rogers State* | 6 p.m. | L, 66-64 | 9-4 (0-1) | |
| 1/05 | WB at (8) Oklahoma City* | 3 p.m. | L, 98-42 | 9-5 (0-2) | |
| 1/08 | WB vs. John Brown* | 6 p.m. | L, 69-60 | 9-6 (0-3) | |
| 1/12 | WB at Oklahoma Baptist* | 3 p.m. | L, 58-52 | 9-7 (0-4) | |
| 1/17 | WB vs. Wayland Baptist* | 6 p.m. | L, 74-59 | 9-8 (0-5) | |
| 1/19 | WB vs. (2) Lubbock Christian* | 1 p.m. | L, 86-54 | 9-9 (0-6) | |
| 1/22 | WB vs. Oklahoma Baptist* | 6 p.m. | L, 79-49 | 9-10 (0-7) | |
| 1/24 | WB at Mid-America Christian* | 6 p.m. | L, 69-50 | 9-11 (0-8) | |
| 1/26 | WB vs. Saint Gregory's* | 3 p.m. | W, 63-56 | 10-11 (1-8) | |
| 1/31 | WB at John Brown* | 6 p.m. | L, 79-69 | 10-12 (1-9) | |
| 2/07 | WB vs. (T1) Oklahoma City* (Pink Game!) | 6 p.m. | L, 104-58 | 10-13 (1-10) | |
| 2/09 | WB at (15) Rogers State* | 3 p.m. | L, 75-51 | 10-14 (1-11) | |
| 2/14 | WB at Saint Gregory's* | 6 p.m. | L, 49-47 | 10-15 (1-12) | |
| 2/16 | WB vs. Mid-America Christian*# | 3 p.m. | L, 63-62 (OT) | 10-16 (1-13) | |
| 2/21 | WB at (5) Lubbock Christian* | 6 p.m. | L, 89-62 | 10-17 (1-14) | |
| 2/23 | WB at Wayland Baptist* | 1 p.m. | L, 68-47 | 10-18 (1-15) | |
| 2/27 | WB v. Mid-America Christian** (at OBU) | 6 p.m. | L, 69-64 | 10-19 |






