Home ›
| Record: | Overall | Home | Away | Neutral |
| All Games | (10-19) | (6-7) | (4-11) | (0-1) |
| Conference | (1-15) | (1-7) | (0-8) | (0-0) |
| Non-Conference | (9-4) | (5-0) | (4-3) | (0-1) |
| TOTAL | 3-PT | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | PTS |
|
|
||||||||||||||||||||||
| 01 | Lauren Campo | 25 | 0 | 360 | 30 | 85 | .353 | 4 | 16 | .250 | 25 | 36 | .694 | 15 | 37 | 52 | 45 | 17 | 25 | 3 | 9 | 89 |
| 03 | Brittany Scott | 29 | 12 | 506 | 26 | 100 | .260 | 8 | 29 | .276 | 8 | 14 | .571 | 14 | 48 | 62 | 57 | 50 | 58 | 2 | 31 | 68 |
| 05 | Ndeye Ngom | 27 | 26 | 660 | 53 | 158 | .335 | 8 | 34 | .235 | 32 | 66 | .485 | 60 | 103 | 163 | 66 | 85 | 96 | 5 | 43 | 146 |
| 10 | Paige Pulliam | 29 | 13 | 631 | 64 | 163 | .393 | 37 | 94 | .394 | 46 | 57 | .807 | 24 | 53 | 77 | 53 | 56 | 47 | 1 | 41 | 211 |
| 11 | Amber Chaney | 15 | 0 | 38 | 7 | 18 | .389 | 2 | 5 | .400 | 3 | 6 | .500 | 3 | 8 | 11 | 3 | 2 | 4 | 0 | 2 | 19 |
| 12 | Patricia Inacio | 16 | 8 | 312 | 26 | 60 | .433 | 6 | 27 | .222 | 13 | 23 | .565 | 7 | 18 | 25 | 26 | 44 | 27 | 0 | 26 | 71 |
| 20 | Krista Ford | 29 | 28 | 755 | 118 | 270 | .437 | 29 | 88 | .330 | 58 | 72 | .806 | 44 | 64 | 108 | 43 | 35 | 45 | 3 | 30 | 323 |
| 21 | Jaclyn Downs | 15 | 0 | 61 | 5 | 16 | .313 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 2 | 5 | 5 | 1 | 1 | 10 |
| 22 | Marissa Medrano | 24 | 2 | 187 | 9 | 49 | .184 | 0 | 1 | .000 | 4 | 7 | .571 | 16 | 28 | 44 | 21 | 4 | 13 | 7 | 4 | 22 |
| 23 | Rocio Medrano | 29 | 26 | 737 | 141 | 368 | .383 | 17 | 78 | .218 | 56 | 71 | .789 | 46 | 114 | 160 | 79 | 37 | 74 | 6 | 24 | 355 |
| 24 | Celeste Smith | 26 | 1 | 225 | 26 | 104 | .250 | 22 | 67 | .328 | 5 | 9 | .556 | 9 | 35 | 44 | 21 | 7 | 21 | 1 | 7 | 79 |
| 30 | Tashina Ototivo | 29 | 28 | 749 | 80 | 203 | .394 | 22 | 86 | .256 | 23 | 40 | .575 | 84 | 88 | 172 | 64 | 29 | 35 | 9 | 40 | 205 |
| 32 | Christina Scott | 19 | 0 | 114 | 7 | 18 | .389 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 12 | 16 | 18 | 2 | 10 | 0 | 3 | 15 |
| 33 | Rashelle Carr | 29 | 1 | 366 | 44 | 138 | .319 | 23 | 81 | .284 | 7 | 20 | .350 | 13 | 23 | 36 | 27 | 18 | 40 | 4 | 12 | 118 |
| 99 | Brittany Elkins | 6 | 0 | 24 | 2 | 6 | .333 | 1 | 2 | .500 | 3 | 5 | .600 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 8 |
| TEAM | 63 | 84 | 147 | 57 | ||||||||||||||||||
|
|
||||||||||||||||||||||
| Univ of Science and Arts | 29 | 5726 | 638 | 1757 | .363 | 179 | 612 | .292 | 284 | 428 | .664 | 403 | 724 | 1127 | 525 | 393 | 558 | 42 | 278 | 1739 | ||
|
|
||||||||||||||||||||||
| Opponents | 29 | 5720 | 686 | 1644 | .417 | 170 | 544 | .313 | 408 | 620 | .658 | 327 | 771 | 1098 | 422 | 385 | 522 | 61 | 244 | 1950 | ||
|
|
||||||||||||||||||||||
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 963 | 980 | 6 | 1949 |
| Univ of Science and Arts | 835 | 899 | 5 | 1739 |






