Home ›
| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||
| 1 | Worcester, Brooke | 19 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Vyse, Ryah | 19 | 19 | 5 | 2 | 12 | 0.147 | 34 | 14 | 0.412 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Korleski, Kelli | 19 | 19 | 1 | 4 | 6 | 0.083 | 12 | 7 | 0.583 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yates, Vanessa | 19 | 15 | 1 | 4 | 6 | 0.030 | 33 | 17 | 0.515 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wilkerson, Megan | 19 | 19 | 3 | 4 | 10 | 0.100 | 30 | 10 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Coggan, Erin | 19 | 8 | 4 | 0 | 8 | 0.333 | 12 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yates, Jordyn | 19 | 19 | 0 | 1 | 1 | 0.000 | 26 | 8 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yates, Jentry | 19 | 18 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Soesbee, Britani | 18 | 14 | 4 | 3 | 11 | 0.125 | 32 | 14 | 0.438 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Cooper, Calli | 19 | 17 | 7 | 8 | 22 | 0.119 | 59 | 31 | 0.525 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Mensah, Priscilla | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Monfron, Fran | 17 | 3 | 0 | 4 | 4 | 0.000 | 9 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kent, Brittni | 16 | 5 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | McElhinney, Gemma | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fain, Taylor | 17 | 16 | 4 | 5 | 13 | 0.286 | 14 | 9 | 0.643 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Simms, Daisy | 12 | 6 | 2 | 1 | 5 | 0.100 | 20 | 13 | 0.650 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Addo, Linda | 19 | 11 | 15 | 3 | 33 | 0.366 | 41 | 25 | 0.610 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Howard, Katelyn | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fikes, Katie | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Witty, Kaitlyn | 17 | 1 | 2 | 0 | 4 | 0.333 | 6 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Gardner, Lucy | 2 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 16 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
||||||||||||||||
| Total: | 19 | 49 | 39 | 137 | 0.147 | 333 | 166 | 0.498 | 8 | 1 | 11 | 1 | 0 | 0 | ||
| Opponents: | 19 | 31 | 14 | 76 | 0.131 | 237 | 102 | 0.430 | 14 | 0 | 7 | 0 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
| TM | TEAM, | 1 | 0 | 0:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 99 | Gardner, Lucy | 2 | 1 | 99:52 | 3 | 2.704 | 1 | 0.250 | 0 | 1 | 0 | 0.00 | |||
| 1 | Worcester, Brooke | 18 | 17 | 1638:00 | 28 | 1.538 | 69 | 0.711 | 11 | 5 | 1 | 3.00 | |||
|
|
|||||||||||||||
| Total: | 19 | 1737:52 | 31 | 1.605 | 71 | 0.696 | 11 | 6 | 1 | 3.00 | |||||
| Opponents: | 19 | 1737:52 | 49 | 2.538 | 117 | 0.705 | 5 | 11 | 1 | 3.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (11-7-1) | (9-2-0) | (2-4-1) | (0-1-0) |
| Conference | (5-2-1) | (4-0-0) | (1-2-1) | (0-0-0) |
| Non-Conference | (6-5-0) | (5-2-0) | (1-2-0) | (0-1-0) |





