Home ›
| Senators | 11-Jan | 18-Jan | 25-Jan | 1-Feb | 8-Feb | 15-Feb | 22-Feb | 29-Feb | 7-Mar | 14-Mar | 28-Mar | 4-Apr | 11-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Manuel | ~~ | ~~ | ~~ | res | res | res | res | res | res | res | res | res | res |
| Alan Field | ~~ | ~~ | ~~ | res | res | res | res | res | res | res | res | res | res |
| Bailey Grogg | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Brittni Kent | xx | xx | xx | exc | xx | xx | xx | exc | xx | xx | ~~ | xx | ~~ |
| Bryan Hutchinson | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Charles McCoy | xx | xx | xx | xx | xx | xx | xx | xx | xx | ~~ | res | res | res |
| Chris Collins | xx | xx | xx | xx | ~~ | xx | xx | xx | xx | xx | xx | xx | xx |
| Daniel Bokemper | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | x~ | xx |
| Dexter Nelson | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Eva Wilcox | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Greg Revelle | app | xx | exc | ~~ | ~x | xx | xx | xx | |||||
| Jasmin Morin | xx | xx | xx | xx | xx | xx | xx | xx | ~x | e/x | xx | xx | xx |
| Josh Cook | ~~ | ~~ | ~~ | ~~ | res | res | res | res | res | res | res | res | res |
| Kellie Snow | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | exc | xx | xx |
| Kylee Taylor | xx | exc | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Linda Savinova | app | xx | xx | xx | xx | xx | xx | xx | exc | xx | xx | xx | |
| Mary Howell | app | xx | exc | xx | xx | xx | exc | xx | xx | ~~ | ~~ | ~~ | |
| Matt Watson | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Rikkie Davidson | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | ~~ |
| Shane Hagan | xx | xx | xx | res | res | res | res | res | res | res | res | res | res |
| Shelby Sapcutt | xx | xx | xx | ~~ | e/x | xx | xx | xx | xx | ~~ | res | res | res |
| Tracinda Friedt | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | exc | xx | xx |
| Executive Council | 11-Jan | 18-Jan | 25-Jan | 1-Feb | 8-Feb | 15-Feb | 22-Feb | 29-Feb | 7-Mar | 14-Mar | 28-Mar | 4-Apr | 11-Apr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| President Vasquez | ~~ | xx | xx | xx | xx | xx | ~~ | xx | ~~ | ~x | xx | ~~ | xx |
| Chair Tracy | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Parlimentarian Eike | xx | ~~ | xx | ~~ | xx | xx | ~~ | xx | ~~ | xx | ~~ | xx | xx |
| Secretary Potter | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Treasurer Crow | xx | xx | xx | ~~ | xx | xx | xx | xx | ~~ | xx | xx | xx | xx |
| SAB Chair Francis | x~ | xx | xx | xx | ~~ | xx | xx | xx | xx | xx | xx | ~~ | xx |
| VAC Chair Gillete | xx | xx | xx | ~~ | xx | xx | xx | ~~ | xx | xx | ~~ | ~~ | ~~ |
| x - present | |
| ~ - absent | |
| exc - excused | |
| res - resigned | |
| app - appointed |


