Academic Quick Links
FINAL EXAMS INFO | ENROLLMENT INFO | SYLLABUS ADDENDUM |
Fall 2023 Academic Calendar | |||
---|---|---|---|
Holidays, Breaks and Special Events | |||
Convocation - August 25 | |||
New Student Orientation - August 25-27 | |||
Labor Day Holiday - September 4 | no classes, offices closed | |||
Fall Break - October 12-13 | no classes, offices closed | |||
Thanksgiving Break - November 22-24 | no classes, offices closed | |||
Winter Break - December 20 - January 2 | offices closed | |||
Enrollment Dates | |||
Spring Enrollment Opens for Seniors and Juniors - October 23 | |||
Spring Enrollment Opens for Sophomores and Freshmen - October 25 | |||
Important Dates | Main Campus - 15-Week Semester | Online - First 7-Week Term | Online - Second 7-Week Term |
First Day of Classes | August 28 | August 28 | October 16 |
Fees for Late Registration Begin | August 29 | ||
Last Day to Add a Course | September 5 | August 30 | October 18 |
Last Day to Drop a Course | September 8 | September 1 | October 20 |
Midterm Grade Reports Due | October 16 | September 18 | November 6 |
Last Day to Apply for Graduation | October 27 | ||
Last Day to Withdraw with an Automatic 'W' | October 27 | September 29 | November 17 |
Last Day to Withdraw from a Course with a 'W' or 'F' | November 3 | October 6 | November 27 |
Last Day of Classes | December 1 | October 15 | December 3 |
Study Day | December 4 | ||
Final Exams | December 5-8 | ||
Grades Due | December 11 | October 18 | December 11 |
Spring 2024 Academic Calendar | |||
---|---|---|---|
Holidays, Breaks and Special Events | |||
New Year's Day Holiday - January 1 | offices closed | |||
Martin Luther King Jr. Day - January 15 | no classes, offices closed | |||
Spring Break - March 18-22 | no classes, offices closed March 21-22 | |||
Spring Triad - April 4 | |||
Enrollment Dates | |||
Summer and Fall Enrollment Opens for Seniors and Juniors - March 25 | |||
Summer and Fall Enrollment Opens for Sophomores and Freshmen - March 27 | |||
Important Dates | Main Campus - 15-Week Semester | Online - First 7-Week Term | Online - Second 7-Week Term |
First Day of Classes | January 11 | January 15 | March 4 |
Fees for Late Registration Begin | January 12 | ||
Last Day to Add a Course | January 19 | January 17 | March 6 |
Last Day to Drop a Course | January 24 | January 19 | March 8 |
Midterm Grade Reports Due | March 4 | February 5 | March 25 |
Last Day to Apply for Graduation | March 8 | March 8 | |
Last Day to Withdraw with an Automatic 'W' | March 8 | February 16 | April 5 |
Last Day to Withdraw from a Course with a 'W' or 'F' | March 29 | February 23 | April 12 |
Last Day of Classes | April 19 | March 3 | April 21 |
Study Day | April 22 | ||
Final Exams | April 23-26 | ||
Commencement | April 27 | April 27 | |
Grades Due | April 29 | March 6 | April 29 |
Summer 2024 Academic Calendar | ||||
---|---|---|---|---|
Holidays, Breaks and Special Events | ||||
Memorial Day Holiday - May 27 | no classes, offices closed | ||||
June 7 | no classes, offices closed | ||||
June 14 | no classes, offices closed | ||||
Juneteenth - June 19 | no classes, offices closed | ||||
June 21 | no classes, offices closed | ||||
June 28 | no classes, offices closed | ||||
Independence Day Holiday - 3-5 | no classes, offices closed July 4-5 | ||||
July 12 | no classes, offices closed | ||||
July 19 | no classes, offices closed | ||||
July 26 | no classes, offices closed | ||||
Important Dates | Main Campus - 5-Week Semester | Main Campus - 10-Week Semester | Online - First 7-Week Term | Online - Second 7-Week Term |
First Day of Classes |
April 29 Independent Study/May 5-Week Classes Begin |
June 3 |
April 29 | June 17 |
Fees for Late Registration Begin | April 30 | June 4 | ||
Last Day to Add a Course | May1 | June 10 | May 1 | June 19 |
Last Day to Drop a Course | May1 | June 10 | May 3 | June 21 |
Midterm Grade Reports Due | July 8 | May 20 | July 8 | |
Last Day to Apply for Graduation | July 8 | July 8 | ||
Last Day to Withdraw with an Automatic 'W' | July 11 | May 31 | July 19 | |
Last Day to Withdraw from a Course with a 'W' or 'F' | July 25 | June 7 | July 26 | |
Last Day of Classes |
May 31 Independent Study/May 5-Week Classes End |
August 1 |
June 16 | August 4 |
Final Exams | August 5-7 | |||
Grades Due | August 12 | June 19 | August 12 |
WITHDRAWALS AND CHANGES OF ENROLLMENT
Changes in schedules and complete withdrawals from the institution during the defined add-drop period will result in full charges for courses added and full credit for courses dropped. No refunds will be made after the add-drop period for that session.